All dimensions and specifications are approximate. Interior height dimensions measured from center. Tare weight will vary
based
on color, height, drop door configuration and deck options. Performance characteristics are based on uniform static
loads and
may be affected by concentrated loads and elevated temperatures. Label holder availability and options depend
on container height. HDPE materials and workmanship guaranteed for 3 years.
Fixed Wall| FIXED WALL CONTAINER SPECIFICATIONS | |||||||
| Part Number | 4512 |
4515 |
4517 |
4519 |
4521 |
4524 |
|
| Exterior Dimensions | length | 48"/1219 mm | 48"/1219 mm | 48"/1219 mm | 48"/1219 mm | 48"/1219 mm | 48"/1219 mm |
| width | 45"/1143 mm | 45"/1143 mm | 45"/1143 mm | 45"/1143 mm | 45"/1143 mm | 45"/1143 mm | |
| height | 12.1"/307 mm | 15"/381 mm | 16.9"/429 mm | 19.3"/490 mm | 21.3"/541 mm | 24.8"/630 mm | |
| Interior Dimensions | length | 44.3"/1125 mm | 44.3"/1125 mm | 44.3"/1125 mm | 44.3"/1125 mm | 44.3"/1125 mm | 44.3"/1125 mm |
| width | 41.5"/1054 mm | 41.5"/1054 mm | 41.5"/1054 mm | 41.5"/1054 mm | 41.5"/1054 mm | 41.5"/1054 mm | |
| height | 6.4"/163 mm | 9.3"/236 mm | 11.3"/287 mm | 13.7"/348 mm | 15.7"/399 mm | 19"/483 mm | |
| height to fill line | 5.4"/137 mm | 8.3"/210 mm | 10.3"/262 mm | 12.7"/323 mm | 14.7"/373 mm | 18"/457 mm | |
| Container Volume | 5.6 ft3/0.16 m3 | 8.8 ft3/0.25 m3 | 10.9 ft3/0.31 m3 | 13.2 ft3/0.37 m3 | 15.4 ft3/0.43 m3 | 19.2 ft3/0.54 m3 | |
| Container Capacity | 2000 lb/907 kg | 2000 lb/907 kg | 2000 lb/907 kg | 2000 lb/907 kg | 2000 lb/907 kg | 2000 lb/907 kg | |
| Stack Height | Static/Dynamic | 6/6 | 6/6 | 6/6 | 6/6 | 6/6 | 6/4 |
| Tare Weight (may vary) | 82 lb/37 kg | 92 lb/42 kg | 98 lb/45 kg | 102 lb/46 kg | 108 lb/49 kg | 120 lb/54 kg | |
| Return Ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | |
| Truckload Quantity | 48' with cover/no cover | 168/216 | 144/168 | 120/144 | 120/120 | 96/120 | 96/96 |
| 53' with cover/no cover | 182/234 | 156/182 | 130/156 | 130/130 | 104/130 | 104/104 | |
| 40' ISO Container | Std. with cover/no cover | 126/144 | 90/108 | 90/90 | 72/90 | 72/72 | 54/54 |
| Hi Cube with cover/no cover | 126/162 | 108/126 | 90/108 | 90/90 | 72/90 | 72/72 | |

